DICKSON圓盤(pán)式記錄紙C603
DICKSON迪生記錄儀用記錄紙C603
C603,6" Chart, 0 to 300, 7 Day,55張/盒
C612,6" Chart, +50 to +100, 24 Hour,55張/盒
C614,6" Chart, +50 to +100, 7 Day,55張/盒
C631,6" Chart, +60 to -40, 24 Hour,55張/盒
C651,6" Chart, 0 to ?0, 24 Hour,55張/盒
C652,6" Chart, 0 to ?0, 7 Day,55張/盒
C653,6" Chart, 0 to ?00, 24 Hour,55張/盒
C654,6" Chart, 0 to ?00, 7 Day,55張/盒
C655,6" Chart, 0 to +14, 7 Day,55張/盒
C656,6" Chart, 0 to +200, 24 Hour,55張/盒
C657,6" Chart, 0 to +200, 7 Day,55張/盒
C658,6" Chart, 0 to +200癋, 0 to 100RH, 24 Hour,55張/盒
C659,6" Chart, 0 to +200癋, 0 to 100RH, 7 Day,55張/盒
C660,6" Chart, 0 to +250, 24 Hour,55張/盒
C661,6" Chart, 0 to +250, 7 Day,55張/盒
C662,6" Chart, 0 to +300, 24 Hour,55張/盒
C663,6" Chart, 0 to +300, 7 Day,55張/盒
C664,6" Chart, 0 to +500, 24 Hour,55張/盒
C665,6" Chart, 0 to +500, 7 Day,55張/盒
C667,6" Chart, 0 to +50癈, 0 to 100RH, 24 Hour,55張/盒
C668,6" Chart, 0 to +50癈, 0 to 100RH, 7 Day,55張/盒
C669,6" Chart, 0 to 100, 7 Day,55張/盒
C670,6" Chart, 0 to -100癋/C, 7 Day,55張/盒
C671,6" Chart, 0 to -50癋/C, 7 Day,55張/盒
C672,6" Chart, -10 to +10, 24 Hour,55張/盒
C673,6" Chart, -10 to +10, 7 Day,55張/盒
C674,6" Chart, -20 to +120, 24 Hour,55張/盒
C675,6" Chart, -20 to +120, 7 Day,55張/盒
C676,6" Chart, -50 to +50, 24 Hour,55張/盒
C677,6" Chart, -50 to +50, 7 Day,55張/盒
C678,6" Chart, 50 to -50癈, 7 Day,55張/盒
☆配套DICKSON記錄儀型號(hào)
☆機(jī)型:KT621、KT622、KT623、KT625
☆機(jī)型:KT800、KT801、KT802、KT803、KT804、KT805、KT855、KT856
☆機(jī)型:PR8-1000、PR8100PB24S、PR8100PB7S、PR8200PB24S、PR8200PB7S
☆機(jī)型:PW450、PW451、PW452、PW453、PW454、PW455、PW456、PW457、PW458、PW459
☆機(jī)型:SC367、SC377、SC386、SC387、SC397
☆機(jī)型:SK4100、SK4350、SL4100、SL4350、SL490
☆機(jī)型:TH621、TH622、TH623、TH625、
☆機(jī)型:TH800、TH801、TH802、TH803、TH805、VFC21、VFC70
另有全系列配套型號(hào)請(qǐng)咨詢——上海天珀電子科技有限公司